US | EUR | UK | US (WOMEN) | FRANCE |
4 | 37 | 3 | 6 | 37 |
5 | 38 | 4 | 7 | 38 |
6 | 39 | 5 | 8 | 39 |
6.5 | 39.5 | 5.5 | 8.5 | 39.5 |
7 | 8.5 | 6 | 9 | 40 |
7.5 | 9 | 6.5 | 9.5 | 40.5 |
8 | 9.5 | 7 | 10 | 41 |
8.5 | 10 | 7.5 | 10.5 | 41.5 |
9 | 10.5 | 8 | 11 | 42 |
9.5 | 11 | 8.5 | 11.5 | 42.5 |
10 | 11.5 | 9 | 12 | 43 |
10.5 | 12 | 9.5 | 43.5 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
-
Take a piece of paper and a pen or pencil
-
Stand with your heels against the wall
-
Stand upright, placing your weight on both feet
-
Get someone else to draw a line be the tip of your toe
-
Measure the length from the wall to the line
-
Add 3-5 mm to the measured length (important for toe space)
-
Compare the foot length with size chart